Prof. Farhan Ahmad Khan — every publication assigned to one primary research domain, with secondary links where a paper straddles two.
Each dot is a paper; nearer the hub means more recent. Ringed dots are 2024 or later. Dashed lines connect a paper to its secondary domain. Select a hub to isolate a domain.
Primary domain. Select a row to filter every view.
Papers per year, stacked by domain.
53 papers, newest first.
| Year | Paper | Primary domain |
|---|---|---|
| 2026 | Sex-based differences in SSRI efficacy and tolerability in major depressive disorder (systematic review & meta-analysis)In pressIndian J Psychol Med | Clinical trials |
| 2026 | Fosfomycin for multidrug-resistant Enterobacterales bacteriuria in North Indian type 2 diabetesDiabetes Res Clin Pract 238:113379 | Clinical trialsalso: Diabetes & metabolic |
| 2026 | Bimodal time-to-onset and disease-stratified ADR profiles of anti-tubercular therapy (prospective)In pressIndian J Med Res | Pharmacovigilance & ADRs |
| 2026 | Triple vs dual add-on therapy with dapagliflozin or vildagliptin to metformin: real-world studyIn pressIndian J Physiol Pharmacol | Diabetes & metabolic |
| 2026 | ADRs of anti-tubercular therapy: 600 reports analysed with an open-source Python pipelineIn pressAnn Natl Acad Med Sci (India) | Pharmacovigilance & ADRs |
| 2026 | Within-cohort disproportionality analysis: Bayesian–frequentist signal detection in ATTIn pressIndian J Pharmacol | Pharmacovigilance & ADRs |
| 2026 | Pharmacology Concept Inventory for concept-based learning: development and validationPharmacol Res Perspect 14(2):e70237 | Education & practice |
| 2025 | A single Drug and Toxicology Unit for substance abuse and poisoning careAnil Aggrawal’s Int J Forensic Med Toxicol 26(2) | Toxicology & behaviouralalso: Education & practice |
| 2024 | Patient awareness of ADR reporting in rural Madhya PradeshJ Cardiovasc Dis Res 15(11) | Pharmacovigilance & ADRs |
| 2024 | Safety of combined SGLT-2 and DPP-4 inhibitors in type 2 diabetesJ Pharmacovig Drug Saf 21(1) | Diabetes & metabolicalso: Pharmacovigilance & ADRs |
| 2022 | Intracellular reverse transcription of COVID-19 mRNA vaccine in human cells in vitroPharmacol Pharmacogenomics 4(1) | Immunopharmacology & COVID-19 |
| 2022 | Mental energy in irrational thinking: a quantitative approach to behaviourInt J Intellect Disabil 2(1) | Toxicology & behavioural |
| 2021 | Spike protein as procoagulant factor and vaccine class-effect hypothesisJ Antimicrob Agents 7 | Immunopharmacology & COVID-19also: Toxicology & behavioural |
| 2021 | COVID-19 immunologic and toxicological implications: innate sensors and immune escapeArch Pharm Pharma Sci 5 | Immunopharmacology & COVID-19also: Toxicology & behavioural |
| 2019 | Turing machine theory for spinal cord and brain conditions: toxicological–antidotic approachJ Neurosci Neurol Disord 3 | Toxicology & behavioural |
| 2019 | Mindset kinetics and crime behaviour: a forensic quantitative approachBiomed J Sci Tech Res 16(2) | Toxicology & behavioural |
| 2019 | Pharmacovigilance: highlighting negative effects of drugs (editorial)J Pharmacovig Drug Saf 16(1) | Pharmacovigilance & ADRs |
| 2018 | Receptor pharmacology in lower urinary tract pathology and antimicrobial therapyAdv Pharm Clin Trials 3(5) | Toxicology & behavioural |
| 2018 | Mindset kinetics and depression: a quantitative biochemical–toxicological modelInsights Depress Anxiety 2 | Toxicology & behavioural |
| 2018 | Brain and immune system: KURU disease as a toxicological processJ Neurosci Neurol Disord 2 | Toxicology & behaviouralalso: Immunopharmacology & COVID-19 |
| 2018 | Immune role in chronic prostatitis and growth factors in BPHJOJ Urol Nephrol 5(4) | Immunopharmacology & COVID-19 |
| 2018 | New pharmacological strategies in heart disease: a toxicological viewpointOpen Acc J Toxicol 2(4) | Toxicology & behavioural |
| 2017 | Sudden heart pathology: a research hypothesisInt J Cardiovasc Res 6 | Toxicology & behavioural |
| 2017 | Antimicrobial usage in Obstetrics & Gynaecology of a teaching hospitalInt J Pharmacol Res 7(3) | Drug utilization |
| 2016 | Metabolic effects of metformin with glimepiride in North Indian type 2 diabetesAnn Int Med Den Res 2(4) | Diabetes & metabolic |
| 2016 | Valproic acid vs lamotrigine in new idiopathic generalized tonic–clonic seizures: RCTJ Clin Diagn Res 10(7) | Clinical trials |
| 2016 | Incidence of ADRs of anti-tubercular drugs in new pulmonary TB casesInt J Med Res Prof 2(3) | Pharmacovigilance & ADRs |
| 2016 | Amygdala pharmacology and crime behaviourInt Arch BioMed Clin Res 2(2) | Toxicology & behavioural |
| 2016 | Prescription pattern in the management of COPDAnn Int Med Den Res 2(3) | Drug utilization |
| 2016 | Role of the clinical pharmacologist in healthcareInt Arch BioMed Clin Res 2(1) | Education & practice |
| 2016 | Acute kidney injury with amikacin vs gentamicin plus metronidazole prophylaxisJ Clin Diagn Res 10(1) | Clinical trialsalso: Pharmacovigilance & ADRs |
| 2015 | Topical acetic acid vs gentamicin in chronic suppurative otitis mediaInt Arch BioMed Clin Res 1(1) | Clinical trials |
| 2015 | Sleep disorders related to antidepressant useInt J Basic Clin Pharmacol 4(4) | Pharmacovigilance & ADRs |
| 2015 | Hypotensive and hypolipidaemic effects of garlic in smokersInt J Res Med Sci 3(8) | Experimental & epidemiologicalalso: Clinical trials |
| 2015 | Hearing loss in MDR-TB patients on aminoglycosidesInt J Res Med Sci 3(7) | Pharmacovigilance & ADRs |
| 2014 | Anti-malarial prescribing, with focus on artesunate in complicated P. vivaxJ Clin Diagn Res 8(12) | Drug utilization |
| 2014 | Terminalia arjuna and lung antioxidant status in benzo(a)pyrene-exposed ratsInt J Basic Med Clin Res 1(1) | Experimental & epidemiologicalalso: Toxicology & behavioural |
| 2013 | Prevalence of antibiotic ADRs in an otolaryngology departmentInt J Basic Clin Pharmacol 2(5) | Pharmacovigilance & ADRsalso: Drug utilization |
| 2013 | Antimicrobial usage in the medicine department of a teaching hospitalJ Clin Diagn Res 2013 | Drug utilization |
| 2013 | Serum C-peptide in offspring of people with type 2 diabetesJ Clin Diagn Res 2013 | Diabetes & metabolic |
| 2013 | Pre- vs post-operative tramadol for dental extraction pain (RCT)JIMSA 26(2) | Clinical trials |
| 2013 | Utilization of oral hypoglycaemic drugs in a type 2 diabetes clinicIJPRBS | Drug utilizationalso: Diabetes & metabolic |
| 2012 | ABO and Rh blood-group frequency in Uttar PradeshInt J APS BMS 1(4) | Experimental & epidemiological |
| 2012 | Effect of smoking on blood parameters of young adultsJ Clin Diagn Res 2012 | Experimental & epidemiological |
| 2012 | Medical disorders in the elderly: rural vs urban surveyJ Clin Diagn Res 2012 | Experimental & epidemiological |
| 2012 | Ketorolac vs tramadol for dental extraction pain (RCT)J Anaesthesiol Clin Pharmacol 28 | Clinical trials |
| 2011 | Immunomodulation by etoricoxib and meloxicam in S. Typhi O-antigen-treated rabbitsAsian J Pharm Clin Res 4(S2) | Immunopharmacology & COVID-19 |
| 2011 | Cyclooxygenase inhibitors and immune response, with focus on COX-2Afr J Pharm Pharmacol 5(13) | Immunopharmacology & COVID-19 |
| 2011 | Antimicrobial prescribing patterns in OtorhinolaryngologyAfr J Pharm Pharmacol 5(14) | Drug utilization |
| 2011 | Antimicrobial drug utilization in ENT outpatientsJAPHR 1(2) | Drug utilization |
| 2011 | Oral cancer and gene polymorphisms: international status (review)Asian J Biochem 6(2) | Experimental & epidemiological |
| 2009 | Drug prescribing pattern in a dental teaching hospitalJK Science 11(2) | Drug utilization |
| 2008 | Drug prescribing pattern in surgical wards of a teaching hospitalIndian J Pract Doctor 5(2) | Drug utilization |
Entries 16 and 18 of the supplied list are the same paper (Biomed J Sci & Tech Res 16(2), 2019) and are counted once, giving 53 unique publications. Domain assignment is by title and subject and is a judgement call; papers spanning two areas carry a secondary link.